Folding Growth
Name: Folding Growth: Spark Swing Away Front Frame
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Color CodesThis front frame design effective January 25th, 2021
Frame Assemblies based on Frame Depth
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 2 | 101610_ _ _ | Frame Assm Spark Front Left 12 | N/A | EA | Please Call | |
1b, 2 | 501621_ _ _ | Frame Assm Spark Front Left 13 | N/A | EA | Please Call | |
1c, 2 | 101611_ _ _ | Frame Assm Spark Front Left 14 | N/A | EA | Please Call | |
1d, 2 | 501622_ _ _ | Frame Assm Spark Front Left 15 | N/A | EA | Please Call | |
1e, 2 | 101612_ _ _ | Frame Assm Spark Front Left 16 | N/A | EA | Please Call | |
1f, 2 | 501623_ _ _ | Frame Assm Spark Front Left 17 | N/A | EA | Please Call | |
1g, 2 | 501624_ _ _ | Frame Assm Spark Front Left 18 | N/A | EA | Please Call | |
1h, 2 | 101604_ _ _ | Frame Assm Spark Front Right 12 | N/A | EA | Please Call | |
1i, 2 | 501625_ _ _ | Frame Assm Spark Front Right 13 | N/A | EA | Please Call | |
1j, 2 | 101605_ _ _ | Frame Assm Spark Front Right 14 | N/A | EA | Please Call | |
1k, 2 | 501626_ _ _ | Frame Assm Spark Front Right 15 | N/A | EA | Please Call | |
1l, 2 | 101606_ _ _ | Frame Assm Spark Front Right 16 | N/A | EA | Please Call | |
1m, 2 | 501627_ _ _ | Frame Assm Spark Front Right 17 | N/A | EA | Please Call | |
1n, 2 | 501628_ _ _ | Frame Assm Spark Front Right 18 | N/A | EA | Please Call | |
2 | 100804 | Tube End Plug 1" |
$1.77
|
EA |
|