Little Wave Clik
Name: Little Wave Clik: Discontinued Clik Height Adjustable T-arm
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 3 - 5, 6, 7 - 15, 20 | 100238 | Height Adj T Armrest Short Desk Right- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1a, 3 - 5, 6, 7 - 15, 20 | 100242 | Height Adj T Armrest Short Desk Left- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1b, 3 - 5, 6, 7 - 15, 20 | 100239 | Height Adj T Armrest Short Full Right- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1b, 3 - 5, 6, 7 - 15, 20 | 100243 | Height Adj T Armrest Short Full Left- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 15, 19, 20 | 501682 | Height Adj T-Arm Assm Short Desk w/ Std Pad Left- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 15, 19, 20 | 501683 | Height Adj T-Arm Assm Short Desk w/ Std Pad Right- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 15, 19, 20 | 501684 | Height Adj T-Arm Assm Short Full w/ Std Pad Left- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 15, 19, 20 | 501685 | Height Adj T-Arm Assm Short Full w/ Std Pad Right- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6, 7 - 15, 19, 20 | 501690 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Left- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6, 7 - 15, 19, 20 | 501691 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Right- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6, 7 - 15, 19, 20 | 501692 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Left- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6, 7 - 15, 19, 20 | 501693 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Right- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
16 - 18, 21, 22 | 502498 | Height Adj T-Arm Receiver Assm CLIK |
$119.81
|
EA |
|
|
1a, 2b, 3 - 5, 6, 7 - 22 | 502499 | Height Adj T-Arm Assm Short Desk w/ Std Pad and Receiver Left CLIK- Replaced with 506065 | Replaced with 506065 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 22 | 502500 | Height Adj T-Arm Assm Short Desk w/ Std Pad and Receiver Right CLIK- Replaced with 506065 | Replaced with 506065 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 22 | 502501 | Height Adj T-Arm Assm Short Full w/ Std Pad and Receiver Left CLIK- Replaced with 506067 | Replaced with 506067 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 22 | 502502 | Height Adj T-Arm Assm Short Full w/ Std Pad and Receiver Right CLIK- Replaced with 506067 | Replaced with 506067 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6, 7 - 22 | 502507 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad and Receiver Left CLIK- Replaced with 506069 | Replaced with 506069 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6, 7 - 22 | 502508 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad and Receiver Right CLIK- Replaced with 506069 | Replaced with 506069 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6, 7 - 22 | 502509 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad and Receiver Left CLIK- Replaced with 506071 | Replaced with 506071 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6, 7 - 22 | 502510 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad and Receiver Right CLIK- Replaced with 506071 | Replaced with 506071 | N/A | EA | Please Call |
8 - 12 | 500541 | Arm Height Adjustable T Upper Lever Assembly |
$45.41
|
EA |
|
|
1a, 20 | 000091 | Height Adj T Armrest Upper Desk | N/A | EA | Please Call | |
1b, 20 | 000101 | Height Adj T Armrest Upper Full | N/A | EA | Please Call | |
2a | 100500 | Arm Pad Full |
$26.45
|
EA |
|
|
2b | 100501 | Arm Pad Desk |
$26.45
|
EA |
|
|
3 | 000090 | Height Adjustable T Armrest Shim |
$2.86
|
|
||
4 | 000089 | Height Adjustable T Armrest Post |
$28.10
|
EA |
|
|
5 | 000092 | Height Adjustable T Armrest Clamp | N/A | Please Call | ||
6 | 000097 | Height Adj T Armrest Side Guard Short | N/A | EA | Please Call | |
7 | 000095 | Height Adjustable T Armrest Transfer Tube |
$31.41
|
EA |
|
|
8 | 000098 | Height Adjustable Armrest Lever | N/A | EA | Please Call | |
9 | 200257 | Dowel Pin 1/8 x 1/2 |
$2.94
|
EA |
|
|
10 | 000134 | Height Adjustable Armrest Lever Spring |
$1.25
|
EA |
|
|
11 | 000099 | Height Adjustable Armrest Lever Pin |
$21.41
|
EA |
|
|
12 | 000096 | Height Adjustable T Armrest Pin Lock Housing |
$16.47
|
EA |
|
|
13 | 000100 | Height Adj T Armrest Release Lever | N/A | EA | Please Call | |
14 | 000135 | Height Adjustable T Armrest Release Lever Spring |
$1.21
|
EA |
|
|
15 | 000152 | Height Adjustable T Armrest Release Spring Button |
$1.21
|
EA |
|
|
16 | 002773 | T-Arm Receiver Clik |
$18.01
|
EA |
|
|
17 | 002774 | T-Arm Bracket Clik |
$25.20
|
EA |
|
|
18 | 002772 | Standard T-Arm Mount Clik |
$73.20
|
EA |
|
|
19a | 100696 | M5 x 30mm PPH Capscrew- Used with Standard Arm Pads | Used with Standard Arm Pads |
$1.77
|
EA |
|
19b | 100654 | M5 x 40 DIN7985 PH Pan HD M/S ZC- Used with Waterfall Arm Pads | Used with Waterfall Arm Pads |
$1.77
|
|
|
20 | 100803 | Tube End Plug 7/8" |
$1.77
|
EA |
|
|
21 | 102624 | M6 X 22 FHCS BLK ZC |
$1.17
|
|
||
22 | 102627 | M6 X 30 SHCS BLK ZC |
$1.17
|
EA |
|
|
23a | 102452 | Waterfall Arm Pad Full |
$36.71
|
EA |
|
|
23b | 102521 | Waterfall Arm Pad Desk |
$36.71
|
EA |
|