Little Wave Flip
Name: Little Wave Flip: Discontinued Flip Height Adjustable T-arm
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Attachments:
| Pos. | Part # | Description | Remarks | Price | UOM | Buy |
|---|---|---|---|---|---|---|
| 1a, 2b, 3 - 5, 6, 7 - 15, 18a, 20 | 501682 | Height Adj T-Arm Assm Short Desk w/ Std Pad Left- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 15, 18a, 20 | 501683 | Height Adj T-Arm Assm Short Desk w/ Std Pad Right- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 15, 18a, 20 | 501684 | Height Adj T-Arm Assm Short Full w/ Std Pad Left- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 15, 18a, 20 | 501685 | Height Adj T-Arm Assm Short Full w/ Std Pad Right- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 17, 18a, 20 - 23 | 503171 | Height Adj T-Arm Assm Short Desk w/ Receiver Left- Replaced with 506073 | Replaced with 506073 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 17, 18a, 20 - 23 | 503172 | Height Adj T-Arm Assm Short Desk w/ Receiver Right- Replaced with 506073 | Replaced with 506073 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 17, 18a, 20 - 23 | 503173 | Height Adj T-Arm Assm Short Full w/ Receiver Left- Replaced with 506074 | Replaced with 506074 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 17, 18a, 20 - 23 | 503174 | Height Adj T-Arm Assm Short Full w/ Receiver Right- Replaced with 506074 | Replaced with 506074 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 17, 18a, 20 - 23 | 502889 | Height Adjustable T-Arm Assm Short Desk w/ Receiver PAIR FLIP- Replaced with 506075 | Replaced with 506075 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 17, 18a, 20 - 23 | 502890 | Height Adjustable T-Arm Assm Short Full w/ Receiver PAIR FLIP- Replaced with 506076 | Replaced with 506076 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 15, 18b, 20 | 501690 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Left- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 15, 18b, 20 | 501691 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Right- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 15, 18b, 20 | 501692 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Left- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 15, 18b, 20 | 501693 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Right- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 17, 18b, 20 - 23 | 503187 | Height Adj T-Arm Assm Short Waterfall Desk w/ Receiver Left- Replaced with 506077 | Replaced with 506077 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 17, 18b, 20 - 23 | 503188 | Height Adj T-Arm Assm Short Waterfall Desk w/ Receiver Right- Replaced with 506077 | Replaced with 506077 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 17, 18b, 20 - 23 | 503189 | Height Adj T-Arm Assm Short Waterfall Full w/ Receiver Left- Replaced with 506078 | Replaced with 506078 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 17, 18b, 20 - 23 | 503190 | Height Adj T-Arm Assm Short Waterfall Full w/ Receiver Right- Replaced with 506078 | Replaced with 506078 | N/A | EA | Please Call |
| 1a, 2b, 3 - 5, 6, 7 - 17, 18b, 20 - 23 | 503199 | Height Adj T-Arm Assm Short Waterfall Desk w/ Receiver PAIR- Replaced with 506079 | Replaced with 506079 | N/A | EA | Please Call |
| 1b, 2a, 3 - 5, 6, 7 - 17, 18b, 20 - 23 | 503200 | Height Adj T-Arm Assm Short Waterfall Full w/ Receiver PAIR- Replaced with 506080 | Replaced with 506080 | N/A | EA | Please Call |
| 16, 17, 20 - 23 | 503166 | Armrest T-Arm Receiver Assembly Flip |
$63.69
|
EA |
|
|
| 1a, 3 - 5, 6, 7 - 15, 20 | 100242 | Height Adj T Armrest Short Desk Left- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
| 1a, 3 - 5, 6, 7 - 15, 20 | 100238 | Height Adj T Armrest Short Desk Right- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
| 1b, 3 - 5, 6, 7 - 15, 20 | 100243 | Height Adj T Armrest Short Full Left- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
| 1b, 3 - 5, 6, 7 - 15, 20 | 100239 | Height Adj T Armrest Short Full Right- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
| 1a, 19 | 000091 | Height Adj T Armrest Upper Desk |
$85.67
|
EA |
|
|
| 1b, 19 | 000101 | Height Adj T Armrest Upper Full |
$85.67
|
EA |
|
|
| 2a | 100500 | Arm Pad Full |
$26.98
|
EA |
|
|
| 2b | 100501 | Arm Pad Desk |
$26.98
|
EA |
|
|
| 3 | 000090 | Height Adjustable T Armrest Shim |
$2.92
|
|
||
| 4 | 000089 | Height Adjustable T Armrest Post |
$28.66
|
EA |
|
|
| 5 | 000092 | Height Adjustable T Armrest Clamp | N/A | Please Call | ||
| 6 | 000097 | Height Adj T Armrest Side Guard Short | N/A | EA | Please Call | |
| 7 | 000095 | Height Adjustable T Armrest Transfer Tube |
$32.04
|
EA |
|
|
| 8 | 000098 | Height Adjustable Armrest Lever | N/A | EA | Please Call | |
| 9 | 200257 | Dowel Pin 1/8 x 1/2 |
$3.00
|
EA |
|
|
| 10 | 000134 | Height Adjustable Armrest Lever Spring |
$1.28
|
EA |
|
|
| 11 | 000099 | Height Adjustable Armrest Lever Pin |
$21.84
|
EA |
|
|
| 12 | 000096 | Height Adjustable T Armrest Pin Lock Housing |
$16.80
|
EA |
|
|
| 13 | 000100 | Height Adj T Armrest Release Lever | N/A | EA | Please Call | |
| 14 | 000135 | Height Adjustable T Armrest Release Lever Spring |
$1.23
|
EA |
|
|
| 15 | 000152 | Height Adjustable T Armrest Release Spring Button |
$1.23
|
EA |
|
|
| 16 | 002036 | Receiver, T-Arm, High |
$14.56
|
EA |
|
|
| 17 | 000088 | Height Adjustable T Armrest Bracket |
$31.30
|
EA |
|
|
| 18a | 100696 | M5 x 30mm PPH Capscrew- Used with Standard Arm Pads | Used with Standard Arm Pads |
$1.81
|
EA |
|
| 18b | 100654 | M5 x 40 DIN7985 PH Pan HD M/S ZC- Used with Waterfall Arm Pads | Used with Waterfall Arm Pads |
$1.81
|
|
|
| 19 | 100803 | Tube End Plug 7/8" |
$1.81
|
EA |
|
|
| 20 | 101592 | M6 x 45 CLS10.9 DIN7991 FHCS BLKZC |
$3.00
|
EA |
|
|
| 21 | 100658 | M6 Nylock Nut Blk Zn |
$1.19
|
EA |
|
|
| 22 | 100746 | M6 Flat Washer Blk Zn |
$1.81
|
EA |
|
|
| 24a | 102452 | Waterfall Arm Pad Full |
$37.44
|
EA |
|
|
| 24b | 102521 | Waterfall Arm Pad Desk |
$37.44
|
EA |
|



