Rogue Alx (formerly Tsunami)
Name: Rogue ALX (Formerly Tsunami): (discontinued) Rigid Height Adjustable T-arm
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 3 - 5, 6, 7 - 15, 19 | 100238 | Height Adj T Armrest Short Desk Right- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1a, 3 - 5, 6, 7 - 15, 19 | 100242 | Height Adj T Armrest Short Desk Left- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1b, 3 - 5, 6, 7 - 15, 19 | 100239 | Height Adj T Armrest Short Full Right- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1b, 3 - 5, 6, 7 - 15, 19 | 100243 | Height Adj T Armrest Short Full Left- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 15, 18, 19 | 501682 | Height Adj T-Arm Assm Short Desk w/ Std Pad Left- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 15, 18, 19 | 501683 | Height Adj T-Arm Assm Short Desk w/ Std Pad Right- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 15, 18, 19 | 501684 | Height Adj T-Arm Assm Short Full w/ Std Pad Left- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 15, 18, 19 | 501685 | Height Adj T-Arm Assm Short Full w/ Std Pad Right- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6, 7 - 15, 18, 19 | 501690 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Left | N/A | EA | Please Call | |
1a, 2d, 3 - 5, 6, 7 - 15, 18, 19 | 501691 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Right | N/A | EA | Please Call | |
1b, 2c, 3 - 5, 6, 7 - 15, 18, 19 | 501692 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Left | N/A | EA | Please Call | |
1b, 2c, 3 - 5, 6, 7 - 15, 18, 19 | 501693 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Right | N/A | EA | Please Call | |
16b, 17, 20, 21 | 501731 | Height Adj T-Arm Receiver Assembly 1-3/8", RG ALX/LW XP |
$53.99
|
EA |
|
|
16a, 17, 20, 21 | 501732 | Height Adj T-Arm Receiver Assembly 1-1/8" TSU TI/CLIK | N/A | EA | Please Call | |
1a, 2b, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 501714 | Height Adj T-Arm Assm Short Desk w/ Std Pad and 1-3/8" Receiver Left TSU/RG- Replaced with 506081 | Replaced with 506081 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 501715 | Height Adj T-Arm Assm Short Desk w/ Std Pad and 1-3/8" Receiver Right TSU/RG- Replaced with 506081 | Replaced with 506081 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 501716 | Height Adj T-Arm Assm Short Full w/ Std Pad and 1-3/8" Receiver Left TSU/RG- Replaced with 506093 | Replaced with 506093 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 501717 | Height Adj T-Arm Assm Short Full w/ Std Pad and 1-3/8" Receiver Right TSU/RG- Replaced with 506093 | Replaced with 506093 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6, 7 - 15, 16a, 17 - 21 | 501722 | Height Adj T-Arm Assm Short Desk w/ Std Pad and 1-1/8" Receiver Left TSU TI/CLIK | N/A | EA | Please Call | |
1a, 2b, 3 - 5, 6, 7 - 15, 16a, 17 - 21 | 501723 | Height Adj T-Arm Assm Short Desk w/ Std Pad and 1-1/8" Receiver Right TSU TI/CLIK | N/A | EA | Please Call | |
1b, 2a, 3 - 5, 6, 7 - 15, 16a, 17 - 21 | 501724 | Height Adj T-Arm Assm Short Full w/ Std Pad and 1-1/8" Receiver Left TSU TI/CLIK | N/A | EA | Please Call | |
1b, 2a, 3 - 5, 6, 7 - 15, 16a, 17 - 21 | 501725 | Height Adj T-Arm Assm Short Full w/ Std Pad and 1-1/8" Receiver Right TSU TI/CLIK | N/A | EA | Please Call | |
1a, 2d, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 502377 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad and 1-1/8" Receiver Left TSU TI/CLIK | N/A | EA | Please Call | |
1a, 2d, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 502378 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad and 1-1/8" Receiver Right TSU TI/CLIK | N/A | EA | Please Call | |
1b, 2c, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 502379 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad and 1-1/8" Receiver Left TSU TI/CLIK | N/A | EA | Please Call | |
1b, 2c, 3 - 5, 6, 7 - 15, 16b, 17 - 21 | 502380 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad and 1-1/8" Receiver Right TSU TI/CLIK | N/A | EA | Please Call | |
8 - 12 | 500541 | Arm Height Adjustable T Upper Lever Assembly |
$45.41
|
EA |
|
|
1a, 19 | 000091 | Height Adj T Armrest Upper Desk | N/A | EA | Please Call | |
1b, 19 | 000101 | Height Adj T Armrest Upper Full | N/A | EA | Please Call | |
2a | 100500 | Arm Pad Full |
$26.45
|
EA |
|
|
2b | 100501 | Arm Pad Desk |
$26.45
|
EA |
|
|
3 | 000090 | Height Adjustable T Armrest Shim |
$2.86
|
|
||
4 | 000089 | Height Adjustable T Armrest Post |
$28.10
|
EA |
|
|
5 | 000092 | Height Adjustable T Armrest Clamp | N/A | Please Call | ||
6 | 000097 | Height Adj T Armrest Side Guard Short | N/A | EA | Please Call | |
7 | 000095 | Height Adjustable T Armrest Transfer Tube |
$31.41
|
EA |
|
|
8 | 000098 | Height Adjustable Armrest Lever | N/A | EA | Please Call | |
9 | 200257 | Dowel Pin 1/8 x 1/2 |
$2.94
|
EA |
|
|
10 | 000134 | Height Adjustable Armrest Lever Spring |
$1.25
|
EA |
|
|
11 | 000099 | Height Adjustable Armrest Lever Pin |
$21.41
|
EA |
|
|
12 | 000096 | Height Adjustable T Armrest Pin Lock Housing |
$16.47
|
EA |
|
|
13 | 000100 | Height Adj T Armrest Release Lever | N/A | EA | Please Call | |
14 | 000135 | Height Adjustable T Armrest Release Lever Spring |
$1.21
|
EA |
|
|
15 | 000152 | Height Adjustable T Armrest Release Spring Button |
$1.21
|
EA |
|
|
16a | 000387 | Height Adj T Armrest Receiver 1 1/8" Tsunami Titanium | N/A | EA | Please Call | |
16b | 004578 | Height Adjustable T-Arm Receiver 1.375" |
$17.07
|
EA |
|
|
17 | 000088 | Height Adjustable T Armrest Bracket |
$30.69
|
EA |
|
|
18a | 100696 | M5 x 30mm PPH Capscrew- Used with Standard Arm Pads | Used with Standard Arm Pads |
$1.77
|
EA |
|
18b | 100654 | M5 x 40 DIN7985 PH Pan HD M/S ZC- Used with Waterfall Arm Pads | Used with Waterfall Arm Pads |
$1.77
|
|
|
19 | 100803 | Tube End Plug 7/8" |
$1.77
|
EA |
|
|
20 | 101130 | M6 x 55 FSHCS P/THD BLKZC |
$2.36
|
EA |
|
|
21 | 100658 | M6 Nylock Nut Blk Zn |
$1.17
|
EA |
|
|
22a | 102452 | Waterfall Arm Pad Full |
$36.71
|
EA |
|
|
22b | 102521 | Waterfall Arm Pad Desk |
$36.71
|
EA |
|