Extreme X8
Name: Extreme X8: X8 Base (v3)
Manufacturer: Sunrise Medical
Manufacturer: Sunrise Medical
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1 | N/A | EA | Please Call | |||
2 | N/A | EA | Please Call | |||
3 | N/A | EA | Please Call | |||
4 | N/A | EA | Please Call | |||
5 | MM-01017 | X8 FRONT MOTOR MOUNT LEFT HANDSIDE |
$599.00
|
EA |
|
|
6 | MM-01018 | X8 FRONT MOTOR MOUNT RIGHT HAND SIDE |
$599.00
|
EA |
|
|
7 | N/A | EA | Please Call | |||
8 | MM-02818 | V62 PIVOT PIN ASY |
$67.00
|
EA |
|
|
9 | MM-02932 | X82 FLOATER ARM |
$473.00
|
EA |
|
|
10 | N/A | EA | Please Call | |||
11 | N/A | EA | Please Call | |||
12 | N/A | EA | Please Call | |||
13 | N/A | EA | Please Call | |||
14 | N/A | EA | Please Call | |||
15 | N/A | EA | Please Call | |||
16 | N/A | EA | Please Call | |||
17 | N/A | EA | Please Call | |||
19 | 101686 | CASTER BEARING- 1Ea. 35mm OD,17mmID, 1- mm wide | 1Ea. 35mm OD,17mmID, 1- mm wide |
$33.00
|
EA |
|
20 | N/A | EA | Please Call | |||
21 | N/A | EA | Please Call | |||
22 | N/A | EA | Please Call | |||
23 | N/A | EA | Please Call | |||
24 | N/A | EA | Please Call | |||
25 | MM-05457 | HUB CAP 145/70-6 (MAGIC 3 SPOKE) |
$11.00
|
EA |
|
|
26 | N/A | EA | Please Call | |||
29 | MM-05510 | DRIVE WHEEL KEY |
$11.00
|
EA |
|
|
31 | N/A | EA | Please Call | |||
32 | N/A | EA | Please Call | |||
33 | MM-06658 | X8 V3 BATTERY COVER |
$152.00
|
EA |
|
|
34 | N/A | EA | Please Call | |||
35 | N/A | EA | Please Call | |||
36 | N/A | EA | Please Call | |||
38 | N/A | EA | Please Call | |||
39 | N/A | EA | Please Call | |||
40 | N/A | EA | Please Call | |||
41 | N/A | EA | Please Call | |||
43 | N/A | EA | Please Call | |||
44 | MM-MOTX8FL | MOTOR X8 FRONT LHS (4474) AY001C04474C-200917 REV C |
$2,154.00
|
EA |
|
|
45 | MM-MOTX8FR | MOTOR X8 FRONT RHS (4473) AY001C04473C-200917 REV C |
$2,154.00
|
EA |
|
|
46 | MM-MOTX8RL | MOTOR X8 REAR LHS (RNET 4574) AY001C04574C-200917 REV C |
$2,353.00
|
EA |
|
|
47 | MM-MOTX8RR | MOTOR X8 REAR RHS (RNET 4573) AY001C04573C-200917 REV C |
$2,353.00
|
EA |
|
|
48 | N/A | EA | Please Call | |||
49 | N/A | EA | Please Call | |||
50 | N/A | EA | Please Call | |||
51 | 123966 | CNTRL PM120 |
$1,943.00
|
EA |
|
|
52 | N/A | EA | Please Call | |||
53 | N/A | EA | Please Call | |||
55 | N/A | EA | Please Call | |||
57 | MM-04588 | X8 COWL BLACK |
$2,481.00
|
EA |
|
|
58 | MM-04589 | X8 COWL BLUE |
$2,481.00
|
EA |
|
|
59 | MM-07200 | X8 COWL WOODLAND CAMOUFLAGE |
$3,536.00
|
EA |
|
|
61 | MM-04591 | X8 COWL GREEN |
$2,481.00
|
EA |
|
|
62 | MM-04590 | X8 COWL RED |
$2,481.00
|
EA |
|
|
63 | MM-04592 | X8 COWL TANGERINE |
$2,481.00
|
EA |
|
|
65 | N/A | EA | Please Call | |||
66 | N/A | EA | Please Call | |||
67 | N/A | EA | Please Call | |||
68 | N/A | EA | Please Call | |||
69 | MM-03534 | PUNCTURE RESISTANT TYRE LINER(145/70) |
$301.00
|
EA |
|
|
70 | MM-05981 | NEVER FLAT 250ML | N/A | EA | Please Call |