Quickie Iris (s/n Prefix Cgt)
Name: Quickie Iris (S/N Prefix CGT): Hgt Adj Backrest W/ Adj Stroller Handle (s/n Prefix Cgt)
Manufacturer: Sunrise Medical
Manufacturer: Sunrise Medical
NOTE: ITEM 4 - ORDER CABLE ASSEMBLY SEPERATELY BASED ON "TILT HANDLE-CABLE ASSM FOR HEIGHT ADJ BACK" PAGE.NOTE: ITEM 20 - ORDER HARDWARE FOR IRIS BACK BRACKETS BASED ON "BACK PLATE REPLACEMENT BOLT KIT" PAGE.NOTE: FITS CHAIRS W/ SERIAL NUMBER PREFIX CGT ONLY.NOTE: SEE "BACKPLATE REPLACEMENT BOLT KIT" REFERENCE TABLE ATTACHED.
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1A | 521272 | SHAFT GROWTH HANDLE 14 - 19 WIDE | N/A | EA | Please Call | |
1B | 521392 | SHAFT GROWTH HANDLE 17 - 22 WIDE | N/A | EA | Please Call | |
2 | 226168 | 1/4 -28 x .875 BH C/S | N/A | EA | Please Call | |
4 | 560638 | FOAM GRIP .840 ID SHORT | N/A | EA | Please Call | |
5 | 520757 | BACK FRAME LOWER TUBE | N/A | EA | Please Call | |
6 | 561004 | 1 SADDLE 1/4 HOLE |
$7.00
|
EA |
|
|
7A | 500584 | BACK PLATE OUTER | N/A | EA | Please Call | |
7B | 500585 | BACK PLATE OUTER OFFSET | N/A | EA | Please Call | |
8 | 106943 | WASHER FLAT AN 1/4 ROHS |
$8.00
|
EA |
|
|
9 | 106935 | NUT NYLOCK THIN 1/4-28 ROHS |
$10.00
|
EA |
|
|
10 | 226223 | 1/4 -28 x 1 1/4 BH C/S BLK | N/A | EA | Please Call | |
11 | 221066 | 1/4 -28 x 2 BHCS 1.70 SHOULDER | N/A | EA | Please Call | |
12A | 500673 | BACK PLATE INNER | N/A | EA | Please Call | |
12B | 500674 | BACK PLATE INNER OFFSET | N/A | EA | Please Call | |
13 | 481042 | BACK RELEASE STOP PIN QTS | N/A | EA | Please Call | |
14 | 560512 | SADDLE BACK REST- RIGHT | RIGHT | N/A | EA | Please Call |
14 | 560513 | SADDLE BACK REST- LEFT | LEFT | N/A | EA | Please Call |
15 | 483020 | S/A SPRING RETAINER | N/A | EA | Please Call | |
16 | 321110 | S/A LATCH SPRING | N/A | EA | Please Call | |
17 | 560173 | S/A LATCH .885 OD | N/A | EA | Please Call | |
18 | 126238 | PUSH ON ROUND CAP | N/A | EA | Please Call | |
19 | 481084 | BACK RELEASE PIN Z2/QT/EX | N/A | EA | Please Call | |
21 | 349511 | 1/2 ID PLASTIC CLAMP BLK | N/A | EA | Please Call | |
22 | 261204 | #10 AN WASHER .063 |
$8.00
|
EA |
|
|
23 | 226032-QU | 10-32 x 1 1/2 BH C/S BLK | N/A | EA | Please Call | |
24 | 200100-QU | 10-32 NYLOCK NUT |
$8.00
|
EA |
|
|
25 | 500689 | BACKPLATE COMMON CGTS | N/A | EA | Please Call | |
26 | 560517 | BLOCK ANGLE BACKREST MOUNT | N/A | EA | Please Call | |
5, 15 - 19 | 681111 | ADJUSTABLE HEIGHT ADJ PH LOWER TUBE W/ LATCH |
$188.00
|
EA |
|