Zippie Zone
Name: Zippie Zone: Hub Lock - Aluminum Side Guard Mount W/fender
Manufacturer: Sunrise Medical
Manufacturer: Sunrise Medical
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1 | 250104 | WASHER FLAT M6 |
$8.00
|
EA |
|
|
2 | 103184-002 | BHCS M5X0.8X8 FULL PL | N/A | EA | Please Call | |
3 | 113347 | LOCK PLATE SPOKE WHEEL | N/A | EA | Please Call | |
4 | 104522 | SHCS M6X1X16 FULL PL |
$8.00
|
EA |
|
|
5A | 116125 | HUB LOCK ASSY 2Xl LH- includes cable | includes cable | N/A | EA | Please Call |
5A | 116126 | HUB LOCK ASSY 2XL RH- includes cable | includes cable | N/A | EA | Please Call |
5A | 116127 | HUB LOCK ASSY 3Xl LH- includes cable | includes cable | N/A | EA | Please Call |
5A | 116128 | HUB LOCK ASSY 3XL RH- includes cable | includes cable | N/A | EA | Please Call |
5A | 115411 | HUB LOCK ASSY 4Xl LH- includes cable | includes cable | N/A | EA | Please Call |
5A | 115412 | HUB LOCK ASSY 4XL RH- includes cable | includes cable | N/A | EA | Please Call |
5A | 115414 | HUB LOCK ASSY 5Xl LH- includes cable | includes cable | N/A | EA | Please Call |
5A | 115415 | HUB LOCK ASSY 5XL RH- includes cable | includes cable | N/A | EA | Please Call |
5B | 116129 | HUB LOCK ASSY NO CABLE RH- Used w/ right hand operated Hub Lock | Used w/ right hand operated Hub Lock | N/A | EA | Please Call |
5B | 116130 | HUB LOCK ASSY NO CABLE LH- Used w/ left hand operated Hub Lock | Used w/ left hand operated Hub Lock | N/A | EA | Please Call |
6 | 116233 | WLDMNT HUB LCK CROSS TUBE 8W | N/A | EA | Please Call | |
6 | 116234 | WLDMNT HUB LCK CROSS TUBE 9W | N/A | EA | Please Call | |
6 | 116235 | WLDMNT HUB LCK CROSS TUBE 10W | N/A | EA | Please Call | |
6 | 116236 | WLDMNT HUB LCK CROSS TUBE 11W | N/A | EA | Please Call | |
6 | 116237 | WLDMNT HUB LCK CROSS TUBE 12W | N/A | EA | Please Call | |
6 | 116238 | WLDMNT HUB LCK CROSS TUBE 13W | N/A | EA | Please Call | |
6 | 116239 | WLDMNT HUB LCK CROSS TUBE 14W | N/A | EA | Please Call | |
6 | 116240 | WLDMNT HUB LCK CROSS TUBE 15W | N/A | EA | Please Call | |
6 | 116241 | WLDMNT HUB LCK CROSS TUBE 16W | N/A | EA | Please Call | |
6 | 116242 | WLDMNT HUB LCK CROSS TUBE 17W | N/A | EA | Please Call | |
7 | 103497-003 | FHCS, M3X.05X12, FULL, NP | N/A | EA | Please Call | |
8 | 115398 | S/G WHEEL LOCK HANDLE | N/A | EA | Please Call | |
9 | 115930 | CABLE RECEIVER S/G | N/A | EA | Please Call | |
10 | 115769 | FHCS, M4X0.7X10 FULL PL | N/A | EA | Please Call | |
11 | 115766 | WHEEL LOCK CABLE REC. | N/A | EA | Please Call | |
12 | 115394 | LEVER HUB | N/A | EA | Please Call | |
13 | 115397 | LEVER STEEL INSERT | N/A | EA | Please Call | |
15 | 115393 | S/G WHEEL LOCK LEVER | N/A | EA | Please Call | |
16 | 115399 | SPRING LEVER | N/A | EA | Please Call | |
17 | 115400 | 3/16 E-CLIP | N/A | EA | Please Call | |
18 | 103184-002 | BHCS, M5X0.8X8, FULL, PL | N/A | EA | Please Call | |
19 | 112338 | BHCS, M5X0.8X14, FULL, PL | N/A | EA | Please Call | |
20A | 115763S | SIDE GUARD AL LVR SLT RH- Right side w/hole for lever | Right side w/hole for lever |
$100.00
|
EA |
|
20A | 115764S | SIDE GUARD AL LVR SLT LH- Left side w/hole for lever | Left side w/hole for lever |
$130.00
|
EA |
|
20B | 113271S | SIDE GUARD AL W/F PED LH- Right side w/o hole for lever | Right side w/o hole for lever |
$140.00
|
EA |
|
20B | 113274S | SIDE GUARD AL W/F PED RH- Left side w/o hole for lever | Left side w/o hole for lever |
$140.00
|
EA |
|
21 | 113360 | FH C/S M6 x 1 x 25 FULL PL | N/A | EA | Please Call | |
22 | 000 138 014 | PLASTIC SPACER | N/A | EA | Please Call | |
23 | 115220 | SIDE GUARD SLIDE BUSHING | N/A | EA | Please Call | |
24A | 102265-002 | M6 x 1 x 20 FH C/S FULL PL- Used w/Standard Mount | Used w/Standard Mount |
$13.00
|
EA |
|
24B | 113318 | FHCS, M6X1X16, FULL, PL- Used w/Clamp Mount | Used w/Clamp Mount |
$8.00
|
EA |
|
25 | 000 138 017 | ALUMINUM SPACER | N/A | EA | Please Call | |
26 | 561026 | 3/4" WASHER 1/4" HOLE | N/A | EA | Please Call | |
27 | 111844 | MOUNT SIDE GUARD OVAL FRM | N/A | EA | Please Call | |
28 | 111693 | SPHA RECEIVER CLAMP | N/A | EA | Please Call | |
29 | 102263-003 | SHCS, M6 x 1 x 25, FULL, PL |
$8.00
|
EA |
|
|
30 | 102263-005 | SHCS, M6 x 1 x 20, FULL, PL |
$26.00
|
EA |
|
|
31 | 113299 | AL SIDE GUARD REAR REC | N/A | EA | Please Call | |
32 | 113301 | AL SIDE GUARD CLAMP | N/A | EA | Please Call | |
33 | 102109 | SET SCREW M4X.7X6 NYLON PT | N/A | EA | Please Call | |
34 | 561112 | 3/4 OD X .318 ID X .25 NYLON | N/A | EA | Please Call | |
35 | 111847-003 | CABLE HUB LOCK LNG | N/A | EA | Please Call | |
35 | 111847-004 | CABLE HUB LOCK XL | N/A | EA | Please Call | |
35 | 116123 | CABLE HUB LOCK PED XXL | N/A | EA | Please Call | |
35 | 116124 | CABLE HUB LOCK PED XXXL | N/A | EA | Please Call |