Rogue
Name: Rogue: Discontinued 2 Rigid Tension Adjustable Back Upholstery
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 5a | 504747 | Backrest Cover with Two Straps 10W Rigid, 9-12H- Contains 002485 cover | Contains 002485 cover | N/A | EA | Please Call |
1b, 5a | 504180 | Backrest Cover with Two Straps 10W Rigid, 11-14H- Contains 002486 cover | Contains 002486 cover | N/A | EA | Please Call |
1c, 5a | 504181 | Backrest Cover with Two Straps 10W Rigid, 13-16H- Contains 002487 cover | Contains 002487 cover | N/A | EA | Please Call |
1d, 5a | 504182 | Backrest Cover with Two Straps 10W Rigid, 15-18H- Contains 002488 cover | Contains 002488 cover | N/A | EA | Please Call |
1e, 5b | 504748 | Backrest Cover with Two Straps 11W Rigid, 9-12H- Contains 002489 cover | Contains 002489 cover | N/A | EA | Please Call |
1f, 5b | 504183 | Backrest Cover with Two Straps 11W Rigid, 11-14H- Contains 002490 cover | Contains 002490 cover | N/A | EA | Please Call |
1g, 5b | 504184 | Backrest Cover with Two Straps 11W Rigid, 13-16H- Contains 002491 cover | Contains 002491 cover | N/A | EA | Please Call |
1h, 5b | 504185 | Backrest Cover with Two Straps 11W Rigid, 15-18H- Contains 002492 cover | Contains 002492 cover | N/A | EA | Please Call |
1i, 5c | 504749 | Backrest Cover with Two Straps 12W Rigid, 9-12H- Contains 002493 cover | Contains 002493 cover | N/A | EA | Please Call |
1j, 5c | 504186 | Backrest Cover with Two Straps 12W Rigid, 11-14H- Contains 002494 cover | Contains 002494 cover | N/A | EA | Please Call |
1k, 5c | 504187 | Backrest Cover with Two Straps 12W Rigid, 13-16H- Contains 002495 cover | Contains 002495 cover | N/A | EA | Please Call |
1l, 5c | 504188 | Backrest Cover with Two Straps 12W Rigid, 15-20H- Contains 002496 cover | Contains 002496 cover | N/A | EA | Please Call |
1m, 5d | 504750 | Backrest Cover with Two Straps 13W Rigid, 9-12H- Contains 002497 cover | Contains 002497 cover | N/A | EA | Please Call |
1n, 5d | 504189 | Backrest Cover with Two Straps 13W Rigid, 11-14H- Contains 002498 cover | Contains 002498 cover | N/A | EA | Please Call |
1o, 5d | 504190 | Backrest Cover with Two Straps 13W Rigid, 13-16H- Contains 002499 cover | Contains 002499 cover | N/A | EA | Please Call |
1p, 5d | 504191 | Backrest Cover with Two Straps 13W Rigid, 15-18H- Contains 002500 cover | Contains 002500 cover | N/A | EA | Please Call |
1q, 5d | 504192 | Backrest Cover with Two Straps 13W Rigid, 17-20H- Contains 003043 cover | Contains 003043 cover | N/A | EA | Please Call |
1r, 5e | 504751 | Backrest Cover with Two Straps 14W Rigid, 9-12H- Contains 002501 cover | Contains 002501 cover | N/A | EA | Please Call |
1s, 5e | 504193 | Backrest Cover with Two Straps 14W Rigid, 11-14H- Contains 002502 cover | Contains 002502 cover | N/A | EA | Please Call |
1t, 5e | 504194 | Backrest Cover with Two Straps 14W Rigid, 13-16H- Contains 002503 cover | Contains 002503 cover | N/A | EA | Please Call |
1u, 5e | 504195 | Backrest Cover with Two Straps 14W Rigid, 15-18H- Contains 002504 cover | Contains 002504 cover | N/A | EA | Please Call |
1v, 5e | 504196 | Backrest Cover with Two Straps 14W Rigid, 17-20H- Contains 003044 cover | Contains 003044 cover | N/A | EA | Please Call |
1w, 5f | 504752 | Backrest Cover with Two Straps 15W Rigid, 9-12H- Contains 002505 cover | Contains 002505 cover | N/A | EA | Please Call |
1x, 5f | 504197 | Backrest Cover with Two Straps 15W Rigid, 11-14H- Contains 002506 cover | Contains 002506 cover | N/A | EA | Please Call |
1y, 5f | 504198 | Backrest Cover with Two Straps 15W Rigid, 13-16H- Contains 002507 cover | Contains 002507 cover | N/A | EA | Please Call |
1z, 5f | 504199 | Backrest Cover with Two Straps 15W Rigid, 15-18H- Contains 002508 cover | Contains 002508 cover | N/A | EA | Please Call |
1aa, 5f | 504200 | Backrest Cover with Two Straps 15W Rigid, 17-20H- Contains 003045 cover | Contains 003045 cover | N/A | EA | Please Call |
1ab, 5g | 504753 | Backrest Cover with Two Straps 16W Rigid, 9-12H- Contains 002509 cover | Contains 002509 cover | N/A | EA | Please Call |
1ac, 5g | 504201 | Backrest Cover with Two Straps 16W Rigid, 11-14H- Contains 002510 cover | Contains 002510 cover | N/A | EA | Please Call |
1ad, 5g | 504202 | Backrest Cover with Two Straps 16W Rigid, 13-16H- Contains 002511 cover | Contains 002511 cover | N/A | EA | Please Call |
1ae, 5g | 504203 | Backrest Cover with Two Straps 16W Rigid, 15-18H- Contains 002512 cover | Contains 002512 cover | N/A | EA | Please Call |
1af, 5g | 504204 | Backrest Cover with Two Straps 16W Rigid, 17-20H- Contains 003046 cover | Contains 003046 cover | N/A | EA | Please Call |
1ag, 5h | 504754 | Backrest Cover with Two Straps 17W Rigid, 9-12H- Contains 003048 cover | Contains 003048 cover |
$235.20
|
EA |
|
1ah, 5h | 504205 | Backrest Cover with Two Straps 17W Rigid, 11-14H- Contains 003049 cover | Contains 003049 cover |
$235.20
|
EA |
|
1ai, 5h | 504206 | Backrest Cover with Two Straps 17W Rigid, 13-16H- Contains 003050 cover | Contains 003050 cover |
$235.20
|
EA |
|
1aj, 5h | 504207 | Backrest Cover with Two Straps 17W Rigid, 15-18H- Contains 003051 cover | Contains 003051 cover |
$235.20
|
EA |
|
1ak, 5h | 504208 | Backrest Cover with Two Straps 17W Rigid, 17-20H- Contains 003052 cover | Contains 003052 cover |
$235.20
|
EA |
|
1al, 5i | 504755 | Backrest Cover with Two Straps 18W Rigid, 9-12H- Contains 003054 cover | Contains 003054 cover |
$235.20
|
EA |
|
1am, 5i | 504209 | Backrest Cover with Two Straps 18W Rigid, 11-14H- Contains 003055 cover | Contains 003055 cover |
$235.20
|
EA |
|
1an, 5i | 504210 | Backrest Cover with Two Straps 18W Rigid, 13-16H- Contains 003056 cover | Contains 003056 cover |
$235.20
|
EA |
|
1ao, 5i | 504211 | Backrest Cover with Two Straps 18W Rigid, 15-18H- Contains 003057 cover | Contains 003057 cover |
$235.20
|
EA |
|
1ap, 5i | 504212 | Backrest Cover with Two Straps 18W Rigid, 17-20H- Contains 003058 cover | Contains 003058 cover |
$235.20
|
EA |
|
1aq, 5j | 504756 | Backrest Cover with Two Straps 19W Rigid, 9-12H- Contains 003060 cover | Contains 003060 cover | N/A | EA | Please Call |
1ar, 5j | 504213 | Backrest Cover with Two Straps 19W Rigid, 11-14H- Contains 003061 cover | Contains 003061 cover | N/A | EA | Please Call |
1as, 5j | 504214 | Backrest Cover with Two Straps 19W Rigid, 13-16H- Contains 003062 cover | Contains 003062 cover | N/A | EA | Please Call |
1at, 5j | 504215 | Backrest Cover with Two Straps 19W Rigid, 15-18H- Contains 003063 cover | Contains 003063 cover | N/A | EA | Please Call |
1au, 5j | 504216 | Backrest Cover with Two Straps 19W Rigid, 17-20H- Contains 003064 cover | Contains 003064 cover | N/A | EA | Please Call |
1av, 5k | 504757 | Backrest Cover with Two Straps 20W Rigid, 9-12H- Contains 003066 cover | Contains 003066 cover | N/A | EA | Please Call |
1aw, 5k | 504217 | Backrest Cover with Two Straps 20W Rigid, 11-14H- Contains 003067 cover | Contains 003067 cover | N/A | EA | Please Call |
1ax, 5k | 504218 | Backrest Cover with Two Straps 20W Rigid, 13-16H- Contains 003068 cover | Contains 003068 cover | N/A | EA | Please Call |
1ay, 5k | 504219 | Backrest Cover with Two Straps 20W Rigid, 15-18H- Contains 003069 cover | Contains 003069 cover | N/A | EA | Please Call |
1az, 5k | 504220 | Backrest Cover with Two Straps 20W Rigid, 17-20H- Contains 003070 cover | Contains 003070 cover | N/A | EA | Please Call |
1ba, 5l | 504221 | Backrest Cover with Two Straps 21W Rigid, 13-16H- Contains 003072 cover | Contains 003072 cover | N/A | EA | Please Call |
1bb, 5l | 504222 | Backrest Cover with Two Straps 21W Rigid, 15-18H- Contains 003073 cover | Contains 003073 cover | N/A | EA | Please Call |
1bc, 5l | 504223 | Backrest Cover with Two Straps 21W Rigid, 17-20H- Contains 003074 cover | Contains 003074 cover | N/A | EA | Please Call |
1bd, 5m | 504224 | Backrest Cover with Two Straps 22W Rigid, 13-16H- Contains 003076 cover | Contains 003076 cover | N/A | EA | Please Call |
1be, 5m | 504225 | Backrest Cover with Two Straps 22W Rigid, 15-18H- Contains 003077 cover | Contains 003077 cover | N/A | EA | Please Call |
1bf, 5m | 504226 | Backrest Cover with Two Straps 22W Rigid, 17-20H- Contains 003078 cover | Contains 003078 cover | N/A | EA | Please Call |
4 | 100973 | Back Upholstery D-Ring |
$11.77
|
|
||
5a | 003483 | Back Upholstery Strap 7.3"- Used on 10" chair widths | Used on 10" chair widths |
$11.77
|
EA |
|
5b | 003484 | Back Upholstery Strap 9.3"- Used on 11" chair widths | Used on 11" chair widths |
$11.77
|
EA |
|
5c | 003485 | Back Upholstery Strap 11.3"- Used on 12" chair widths | Used on 12" chair widths |
$11.77
|
EA |
|
5d | 003486 | Back Upholstery Strap 13.3"- Used on 13" chair widths | Used on 13" chair widths |
$11.77
|
EA |
|
5e | 003487 | Back Upholstery Strap 15.3"- Used on 14" chair widths | Used on 14" chair widths |
$14.12
|
EA |
|
5f | 002532 | Back Upholstery Strap 17.3"- Used on 15" chair widths | Used on 15" chair widths |
$14.12
|
EA |
|
5g | 002533 | Back Upholstery Strap 19.3"- Used on 16" chair widths | Used on 16" chair widths |
$14.12
|
EA |
|
5h | 002534 | Back Upholstery Strap 21.3"- Used on 17" chair widths | Used on 17" chair widths |
$14.12
|
EA |
|
5i | 002535 | Back Upholstery Strap 23.3"- Used on 18" chair widths | Used on 18" chair widths |
$14.12
|
EA |
|
5j | 002536 | Back Upholstery Strap 25.3"- Used on 19" chair widths | Used on 19" chair widths |
$17.65
|
EA |
|
5k | 002537 | Back Upholstery Strap 27.3"- Used on 20" chair widths | Used on 20" chair widths |
$17.65
|
EA |
|
5l | 002538 | Back Upholstery Strap 29.3"- Used on 21" chair widths | Used on 21" chair widths |
$17.65
|
EA |
|
5m | 002539 | Back Upholstery Strap 31.3"- Used on 22" chair widths | Used on 22" chair widths |
$17.65
|
EA |
|
6a | 101167 | Back Uph Strap 10 LW | N/A | EA | Please Call | |
6b | 100770 | Back Uph Strap 11-12R | N/A | EA | Please Call | |
6c | 100771 | Back Uph Strap 14-16CAT/13-15R | N/A | EA | Please Call | |
6d | 100772 | Back Uph Strap 17-18CAT/16-17R | N/A | EA | Please Call | |
6e | 100773 | Back Uph Strap 19-20CAT/18-19R | N/A | EA | Please Call | |
7a | 001750 | Tension Strap Folding Handle 14-15 Wide |
$23.30
|
EA |
|
|
7b | 001751 | Tension Strap Folding Handle 16-17 Wide |
$24.60
|
EA |
|
|
7c | 001752 | Tension Strap Folding Handle 18-19 Wide |
$26.05
|
EA |
|
|
7d | 001753 | Tension Strap Folding Handle 20-22 Wide |
$27.38
|
EA |
|
|
8 | 100734 | M5 x 16 PHMS ZC |
$1.77
|
EA |
|