Focus Cr
Name: Focus CR: Focus Elevating Leg Rest (discontinued)
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
The ELR assemblies on this page are discontinued. Please see the Elevating Leg Rest page for current assemblies.
Small composite footplates are used on 14-16" seat widths. Large composite footplates are used on 17-22" seat widths.
Sizes for assemblies are based on seat width with straight frame; if Tilt chair has Offset Frame, add 2" to seat width.
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 1b, 2 - 17, 18b, 19, 20b, 21, 22a, 23, 36 | 501284 | ELR Assm 14 Comp FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18b, 19, 20a, 21, 22a, 23, 36 | 501285 | ELR Assm 14 Comp FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 20b, 21, 22a, 23, 36 | 501286 | ELR Assm 15/16 Small Comp FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 20a, 21, 22a, 23, 36 | 501287 | ELR Assm 15/16 Small Comp FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 20b, 21, 22b, 23 | 501288 | ELR Assm 17-22 Large Comp FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 20a, 21, 22b, 23 | 501289 | ELR Assm 17-22 Large Comp FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 2 - 17, 18b, 19, 20b, 21, 22a, 23, 36 | 501290 | ELR Assm 14 Comp FP Long Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18b, 19, 20a, 21, 22a, 23, 36 | 501291 | ELR Assm 14 Comp FP Short Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 20b, 21, 22a, 23, 36 | 501292 | ELR Assm 15/16 Small Comp FP Long Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 20a, 21, 22a, 23, 36 | 501293 | ELR Assm 15/16 Small Comp FP Short Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 20a, 21, 22b, 23 | 501294 | ELR Assm 17-22 Large Comp FP Short Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 20b, 21, 22b, 23 | 501295 | ELR Assm 17-22 Large Comp FP Long Ext Right | N/A | EA | Please Call | |
1b, 2 - 17, 18b, 19, 20b, 21, 22a, 23, 36 | 501296 | ELR Assm 14 Comp FP Long Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18b, 19, 20a, 21, 22a, 23, 36 | 501297 | ELR Assm 14 Comp FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 20b, 21, 22a, 23, 36 | 501298 | ELR Assm 15/16 Small Comp FP Long Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 20a, 21, 22a, 23, 36 | 501299 | ELR Assm 15/16 Small Comp FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 20a, 21, 22b, 23 | 501300 | ELR Assm 17-22 Large Comp FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 20b, 21, 22b, 23 | 501301 | ELR Assm 17-22 Large Comp FP Long Ext Left | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18b, 19, 21, 24b, 25a, 25b, 26 - 35 | 501302 | ELR Assm 14 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18b, 19, 21, 24a, 25a, 25b, 26 - 35 | 501303 | ELR Assm 14 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 21, 24b, 25a, 25b, 26 - 35 | 501304 | ELR Assm 15 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 21, 24a, 25a, 25b, 26 - 35 | 501305 | ELR Assm 15 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 21, 24b, 25c, 25d, 26 - 35 | 501306 | ELR Assm 16/17 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 21, 24a, 25c, 25d, 26 - 35 | 501307 | ELR Assm 16/17 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 21, 24b, 25e, 25f, 26 - 35 | 501308 | ELR Assm 18-22 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1a, 1b, 2 - 17, 18a, 19, 21, 24a, 25e, 25f, 26 - 35 | 501309 | ELR Assm 18-22 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1a, 2 - 17, 18b, 19, 21, 24b, 25a, 26 - 28, 29a, 30 - 35 | 501310 | ELR Assm 14 Adj FP Long Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18b, 19, 21, 24a, 25a, 26 - 28, 29a, 30 - 35 | 501311 | ELR Assm 14 Adj FP Short Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 21, 24b, 25a, 26 - 28, 29a, 30 - 35 | 501312 | ELR Assm 15 Adj FP Long Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 21, 24a, 25a, 26 - 28, 29a, 30 - 35 | 501313 | ELR Assm 15 Adj FP Short Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 21, 24b, 25c, 26 - 28, 29a, 30 - 35 | 501314 | ELR Assm 16/17 Adj FP Long Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 21, 24a, 25c, 26 - 28, 29a, 30 - 35 | 501315 | ELR Assm 16/17 Adj FP Short Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 21, 24b, 25e, 26 - 28, 29a, 30 - 35 | 501316 | ELR Assm 18-22 Adj FP Long Ext Right | N/A | EA | Please Call | |
1a, 2 - 17, 18a, 19, 21, 24a, 25e, 26 - 28, 29a, 30 - 35 | 501317 | ELR Assm 18-22 Adj FP Short Ext Right | N/A | EA | Please Call | |
1b, 2 - 17, 18b, 19, 21, 24b, 25b, 26 - 28, 29b, 30 - 35 | 501318 | ELR Assm 14 Adj FP Long Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18b, 19, 21, 24a, 25b, 26 - 28, 29b, 30 - 35 | 501319 | ELR Assm 14 Adj FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 21, 24b, 25b, 26 - 28, 29b, 30 - 35 | 501320 | ELR Assm 15 Adj FP Long Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 21, 24a, 25b, 26 - 28, 29b, 30 - 35 | 501321 | ELR Assm 15 Adj FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 21, 24b, 25d, 26 - 28, 29b, 30 - 35 | 501322 | ELR Assm 16/17 Adj FP Long Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 21, 24a, 25d, 26 - 28, 29b, 30 - 35 | 501323 | ELR Assm 16/17 Adj FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 21, 24b, 25f, 26 - 28, 29b, 30 - 35 | 501324 | ELR Assm 18-22 Adj FP Long Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18a, 19, 21, 24a, 25f, 26 - 28, 29b, 30 - 35 | 501325 | ELR Assm 18-22 Adj FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18b, 19 | 501555 | Extended Length ELR Assm Upper 14 Left |
$489.10
|
EA |
|
|
1c, 2 - 17, 18b, 19 | 501556 | Extended Length ELR Assm Upper 14 Right |
$489.10
|
EA |
|
|
1d, 2 - 17, 18a, 19 | 501557 | Extended Length ELR Assm Upper Left |
$489.10
|
EA |
|
|
1c, 2 - 17, 18a, 19 | 501558 | Extended Length ELR Assm Upper Right |
$489.10
|
EA |
|
|
1c, 1d, 2 - 17, 18b, 19, 20b, 21, 22a, 23, 36 | 501513 | Extended Length ELR Assm 14 Comp FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18b, 19, 20a, 21, 22a, 23, 36 | 501514 | Extended Length ELR Assm 14 Comp FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 20b, 21, 22a, 23, 36 | 501515 | Extended Length ELR Assm 15/16 Small Comp FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 20a, 21, 22a, 23, 36 | 501516 | Extended Length ELR Assm 15/16 Small Comp FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 20b, 21, 22b, 23 | 501517 | Extended Length ELR Assm 17-22 Large Comp FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 20a, 21, 22b, 23 | 501518 | Extended Length ELR Assm 17-22 Large Comp FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 2 - 17, 18b, 19, 20b, 21, 22a, 23, 36 | 501519 | Extended Length ELR Assm 14 Comp FP Long Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18b, 19, 20a, 21, 22a, 23, 36 | 501520 | Extended Length ELR Assm 14 Comp FP Short Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 20b, 21, 22a, 23, 36 | 501521 | Extended Length ELR Assm 15/16 Small Comp FP Long Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 20a, 21, 22a, 23, 36 | 501522 | Extended Length ELR Assm 15/16 Small Comp FP Short Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 20a, 21, 22b, 23 | 501523 | Extended Length ELR Assm 17-22 Large Comp FP Short Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 20b, 21, 22b, 23 | 501524 | Extended Length ELR Assm 17-22 Large Comp FP Long Ext Right | N/A | EA | Please Call | |
1d, 2 - 17, 18b, 19, 20b, 21, 22a, 23, 36 | 501525 | Extended Length ELR Assm 14 Comp FP Long Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18b, 19, 20a, 21, 22a, 23, 36 | 501526 | Extended Length ELR Assm 14 Comp FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 20b, 21, 22a, 23, 36 | 501527 | Extended Length ELR Assm 15/16 Small Comp FP Long Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 20a, 21, 22a, 23, 36 | 501528 | Extended Length ELR Assm 15/16 Small Comp FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 20a, 21, 22b, 23 | 501529 | Extended Length ELR Assm 17-22 Large Comp FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 20b, 21, 22b, 23 | 501530 | Extended Length ELR Assm 17-22 Large Comp FP Long Ext Left | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18b, 19, 21, 24b, 25a, 25b, 26 - 35 | 501531 | Extended Length ELR Assm 14 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18b, 19, 21, 24a, 25a, 25b, 26 - 35 | 501532 | Extended Length ELR Assm 14 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 21, 24b, 25a, 25b, 26 - 35 | 501533 | Extended Length ELR Assm 15 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 21, 24a, 25a, 25b, 26 - 35 | 501534 | Extended Length ELR Assm 15 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 21, 24b, 25c, 25d, 26 - 35 | 501535 | Extended Length ELR Assm 16/17 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 21, 24a, 25c, 25d, 26 - 35 | 501536 | Extended Length ELR Assm 16/17 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 21, 24b, 25e, 25f, 26 - 35 | 501537 | Extended Length ELR Assm 18-22 Adj FP Long Ext PAIR | N/A | EA | Please Call | |
1c, 1d, 2 - 17, 18a, 19, 21, 24a, 25e, 25f, 26 - 35 | 501538 | Extended Length ELR Assm 18-22 Adj FP Short Ext PAIR | N/A | EA | Please Call | |
1c, 2 - 17, 18b, 19, 21, 24b, 25a, 26 - 28, 29a, 30 - 35 | 501539 | Extended Length ELR Assm 14 Adj FP Long Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18b, 19, 21, 24a, 25a, 26 - 28, 29a, 30 - 35 | 501540 | Extended Length ELR Assm 14 Adj FP Short Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 21, 24b, 25a, 26 - 28, 29a, 30 - 35 | 501541 | Extended Length ELR Assm 15 Adj FP Long Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 21, 24a, 25a, 26 - 28, 29a, 30 - 35 | 501542 | Extended Length ELR Assm 15 Adj FP Short Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 21, 24b, 25c, 26 - 28, 29a, 30 - 35 | 501543 | Extended Length ELR Assm 16/17 Adj FP Long Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 21, 24a, 25c, 26 - 28, 29a, 30 - 35 | 501544 | Extended Length ELR Assm 16/17 Adj FP Short Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 21, 24b, 25e, 26 - 28, 29a, 30 - 35 | 501545 | Extended Length ELR Assm 18-22 Adj FP Long Ext Right | N/A | EA | Please Call | |
1c, 2 - 17, 18a, 19, 21, 24a, 25e, 26 - 28, 29a, 30 - 35 | 501546 | Extended Length ELR Assm 18-22 Adj FP Short Ext Right | N/A | EA | Please Call | |
1d, 2 - 17, 18b, 19, 21, 24b, 25b, 26 - 28, 29b, 30 - 35 | 501547 | Extended Length ELR Assm 14 Adj FP Long Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18b, 19, 21, 24a, 25b, 26 - 28, 29b, 30 - 35 | 501548 | Extended Length ELR Assm 14 Adj FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 21, 24b, 25b, 26 - 28, 29b, 30 - 35 | 501549 | Extended Length ELR Assm 15 Adj FP Long Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 21, 24a, 25b, 26 - 28, 29b, 30 - 35 | 501550 | Extended Length ELR Assm 15 Adj FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 21, 24b, 25d, 26 - 28, 29b, 30 - 35 | 501551 | Extended Length ELR Assm 16/17 Adj FP Long Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 21, 24a, 25d, 26 - 28, 29b, 30 - 35 | 501552 | Extended Length ELR Assm 16/17 Adj FP Short Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 21, 24b, 25f, 26 - 28, 29b, 30 - 35 | 501553 | Extended Length ELR Assm 18-22 Adj FP Long Ext Left | N/A | EA | Please Call | |
1d, 2 - 17, 18a, 19, 21, 24a, 25f, 26 - 28, 29b, 30 - 35 | 501554 | Extended Length ELR Assm 18-22 Adj FP Short Ext Left | N/A | EA | Please Call | |
1b, 2 - 17, 18b, 19 | 501326 | ELR Assm Upper 14 Left |
$415.66
|
EA |
|
|
1a, 2 - 17, 18b, 19 | 501327 | ELR Assm Upper 14 Right |
$415.66
|
EA |
|
|
1b, 2 - 17, 18a, 19 | 501328 | ELR Assm Upper Left |
$415.66
|
EA |
|
|
1a, 2 - 17, 18a, 19 | 501329 | ELR Assm Upper Right |
$415.66
|
EA |
|
|
1a | 500553-R | ELR Upper Standard Length Right |
$177.17
|
EA |
|
|
1b | 500553L | ELR Upper Standard Length Left |
$177.17
|
EA |
|
|
1c | 500601R | ELR Upper Extended Length Right |
$226.36
|
EA |
|
|
1d | 500601L | ELR Upper Extended Length Left |
$226.36
|
EA |
|
|
2 | 000032 | Footrest Hanger Pivot Saddle |
$5.88
|
EA |
|
|
3 | 100673 | M8 x 45 BTN SHCS BLKZC |
$1.77
|
EA |
|
|
4 | 100659 | M8 Nylock Nut Blk Zn |
$1.17
|
EA |
|
|
5 | 100804 | Tube End Plug 1" |
$1.77
|
EA |
|
|
6 | 000031 | Hanger Bracket | N/A | EA | Please Call | |
7 | 001158 | Lever Swing Away Short |
$8.19
|
EA |
|
|
8 | 000352 | Hanger Release Pin | N/A | EA | Please Call | |
9 | 000119 | Hanger Spring |
$3.42
|
EA |
|
|
10 | 001374 | M5 x 40 BHCS P/THD BLKZC |
$2.40
|
EA |
|
|
11 | 100657 | M5 Nylock Nut Blk Zn |
$0.60
|
EA |
|
|
12 | 100667 | M6 x 12 BTN SHCS BLKZC w/Patch |
$1.77
|
EA |
|
|
13 | 100669 | M5 x 10 BTN SHCS BLKZC w/Patch |
$1.77
|
EA |
|
|
14 | 101193 | Calf Pad Mount Assembly |
$24.75
|
EA |
|
|
15 | 000556 | ELR Index Spacer |
$0.65
|
EA |
|
|
16 | 100668 | M6 x 20 CLS10.9 BTN SHCS ZC w/Patch |
$1.77
|
EA |
|
|
17 | 000073 | M5 x 24 Threaded Barrel |
$4.23
|
EA |
|
|
18a | 101585 | Calf Pad |
$22.46
|
EA |
|
|
18b | 101470 | Pediatric Calf Pad |
$29.40
|
EA |
|
|
19 | 000034 | Sleeve 3/4" x 1 1/2" |
$4.10
|
EA |
|
|
20b | 000539 | Footrest Extension Tube ELR Long |
$31.42
|
EA |
|
|
21 | 100638 | Tube End Plug 3/4" |
$2.36
|
EA |
|
|
22a | 101582 | Footplate ELR Composite Small | N/A | EA | Please Call | |
22b | 101584 | Footplate ELR Composite Large | N/A | EA | Please Call | |
23 | 101586 | ELR Footrest Bumper |
$3.83
|
EA |
|
|
24a | 000622 | ELR Extension Tube Short Angle Adjustable | N/A | EA | Please Call | |
24b | 000623 | ELR Extension Tube Long Angle Adjustable | N/A | EA | Please Call | |
25a | 000105 | Footplate Angle Adjustable 14-15" Wide CAT/TILT Left (Std ELR Right) |
$70.93
|
EA |
|
|
25b | 000106 | Footplate Angle Adjustable 14-15" Wide CAT/TILT Right (Std ELR Left) |
$70.93
|
EA |
|
|
25c | 000107 | Footplate Angle Adjustable 16-17" Wide CAT/TILT Left (Std ELR Right) |
$70.93
|
EA |
|
|
25d | 000108 | Footplate Angle Adjustable 16-17" Wide CAT/TILT Right (Std ELR Left) |
$70.93
|
EA |
|
|
25e | 000109 | Footplate Angle Adjustable 18-24" Wide CAT/TILT Left (Std ELR Right) |
$70.93
|
EA |
|
|
25f | 000110 | Footplate Angle Adjustable 18-24" Wide CAT/TILT Right (Std ELR Left) |
$70.93
|
EA |
|
|
26 | 100502 | Angle Adj Footplate Clamp 2" |
$14.81
|
EA |
|
|
27 | 100662 | M6 x 25 FSHCS BLK ZC |
$1.77
|
|
||
28 | 100658 | M6 Nylock Nut Blk Zn |
$1.17
|
EA |
|
|
29a | 000047 | Footplate Angle Adjustable Casting 3/4 Right |
$22.50
|
EA |
|
|
29b | 000049 | Footplate Angle Adjustable Casting 3/4" Left |
$22.50
|
EA |
|
|
30 | 101472 | M6 x 45 SHCS BLK ZC |
$1.77
|
EA |
|
|
31 | 101455 | M6 Belleville Washer (.252 x .551 x .050) |
$1.77
|
EA |
|
|
32 | 000053 | Saddle 3/4" |
$1.77
|
|
||
33 | 100746 | M6 Flat Washer Blk Zn |
$1.77
|
EA |
|
|
34 | 120030 | M6 Top Lock Nut |
$1.17
|
EA |
|
|
35 | 000428 | Wear Washer |
$2.94
|
EA |
|
|
36 | 000621 | ELR Spacer Small Footplate- Only used with small composite footplate | Only used with small composite footplate |
$2.90
|
EA |
|