Catalyst 4
Name: Catalyst 4: Softwheel / Tire / Handrim Kits
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
All SoftWheel kits contain a pair of SoftWheels, tires and handrims
Not all components of the SoftWheel, Tire and Handrim kits will be listed
If changing wheel size and anti-tips are present, new anti-tips may be required. If changing wheel size or style, new axles may be needed.
Attachments:
| Pos. | Part # | Description | Remarks | Price | UOM | Buy |
|---|---|---|---|---|---|---|
| 504758 | Softwheel Acrobat Aluminum 24" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504794 | Softwheel Acrobat Aluminum 24" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504830 | Softwheel Acrobat Aluminum 24" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504866 | Softwheel Acrobat Aluminum 24" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504902 | Softwheel Acrobat Aluminum 24" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504938 | Softwheel Acrobat Aluminum 24" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504759 | Softwheel Acrobat Aluminum 24" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504795 | Softwheel Acrobat Aluminum 24" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504831 | Softwheel Acrobat Aluminum 24" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504867 | Softwheel Acrobat Aluminum 24" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504903 | Softwheel Acrobat Aluminum 24" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504939 | Softwheel Acrobat Aluminum 24" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504760 | Softwheel Acrobat Aluminum 24" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504796 | Softwheel Acrobat Aluminum 24" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504832 | Softwheel Acrobat Aluminum 24" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504868 | Softwheel Acrobat Aluminum 24" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504904 | Softwheel Acrobat Aluminum 24" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504940 | Softwheel Acrobat Aluminum 24" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504761 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,008.76
|
EA |
|
||
| 504797 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,265.75
|
EA |
|
||
| 504833 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118377 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$6,798.50
|
EA |
|
||
| 504869 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118382 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,055.48
|
EA |
|
||
| 504905 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$6,775.13
|
EA |
|
||
| 504941 | Softwheel Acrobat Aluminum 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,032.12
|
EA |
|
||
| 504762 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,008.76
|
EA |
|
||
| 504798 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,265.75
|
EA |
|
||
| 504834 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118378 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$6,798.50
|
EA |
|
||
| 504870 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118383 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,055.48
|
EA |
|
||
| 504906 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$6,775.13
|
EA |
|
||
| 504942 | Softwheel Acrobat Aluminum 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,032.12
|
EA |
|
||
| 504763 | Softwheel Acrobat Aluminum 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504799 | Softwheel Acrobat Aluminum 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504835 | Softwheel Acrobat Aluminum 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504871 | Softwheel Acrobat Aluminum 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504907 | Softwheel Acrobat Aluminum 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504943 | Softwheel Acrobat Aluminum 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504782 | Softwheel Acrobat Magnesium 24" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504818 | Softwheel Acrobat Magnesium 24" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504854 | Softwheel Acrobat Magnesium 24" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504890 | Softwheel Acrobat Magnesium 24" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504926 | Softwheel Acrobat Magnesium 24" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504962 | Softwheel Acrobat Magnesium 24" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504783 | Softwheel Acrobat Magnesium 24" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504819 | Softwheel Acrobat Magnesium 24" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504855 | Softwheel Acrobat Magnesium 24" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504891 | Softwheel Acrobat Magnesium 24" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504927 | Softwheel Acrobat Magnesium 24" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504963 | Softwheel Acrobat Magnesium 24" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504784 | Softwheel Acrobat Magnesium 24" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504820 | Softwheel Acrobat Magnesium 24" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504856 | Softwheel Acrobat Magnesium 24" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504892 | Softwheel Acrobat Magnesium 24" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Pneumatic Tire w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 504928 | Softwheel Acrobat Magnesium 24" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504964 | Softwheel Acrobat Magnesium 24" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504785 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,592.82
|
EA |
|
||
| 504821 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,849.81
|
EA |
|
||
| 504857 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118379 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,382.56
|
EA |
|
||
| 504893 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118384 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,639.55
|
EA |
|
||
| 504929 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$7,359.19
|
EA |
|
||
| 504965 | Softwheel Acrobat Magnesium 24" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,616.18
|
EA |
|
||
| 504786 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,592.82
|
EA |
|
||
| 504822 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,849.81
|
EA |
|
||
| 504858 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118380 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,382.56
|
EA |
|
||
| 504894 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118385 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,639.55
|
EA |
|
||
| 504930 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$7,359.19
|
EA |
|
||
| 504966 | Softwheel Acrobat Magnesium 24" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,616.18
|
EA |
|
||
| 504787 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,592.82
|
EA |
|
||
| 504823 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,849.81
|
EA |
|
||
| 504859 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118381 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,382.56
|
EA |
|
||
| 504895 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Gray) w/ Airless Insert (PAIR) | N/A | EA | Please Call | ||
| 118386 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Pneumatic Tire (Black) w/ Airless Insert (PAIR) |
$7,639.55
|
EA |
|
||
| 504931 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$7,359.19
|
EA |
|
||
| 504967 | Softwheel Acrobat Magnesium 24" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,616.18
|
EA |
|
||
| 504764 | Softwheel Acrobat Aluminum 25" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504800 | Softwheel Acrobat Aluminum 25" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504908 | Softwheel Acrobat Aluminum 25" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504944 | Softwheel Acrobat Aluminum 25" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504765 | Softwheel Acrobat Aluminum 25" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504801 | Softwheel Acrobat Aluminum 25" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504909 | Softwheel Acrobat Aluminum 25" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504945 | Softwheel Acrobat Aluminum 25" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504767 | Softwheel Acrobat Aluminum 25" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,008.76
|
EA |
|
||
| 504803 | Softwheel Acrobat Aluminum 25" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,265.75
|
EA |
|
||
| 504911 | Softwheel Acrobat Aluminum 25" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$6,775.13
|
EA |
|
||
| 504947 | Softwheel Acrobat Aluminum 25" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,032.12
|
EA |
|
||
| 504768 | Softwheel Acrobat Aluminum 25" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,008.76
|
EA |
|
||
| 504804 | Softwheel Acrobat Aluminum 25" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,265.75
|
EA |
|
||
| 504912 | Softwheel Acrobat Aluminum 25" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$6,775.13
|
EA |
|
||
| 504948 | Softwheel Acrobat Aluminum 25" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,032.12
|
EA |
|
||
| 504769 | Softwheel Acrobat Aluminum 25" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,008.76
|
EA |
|
||
| 504805 | Softwheel Acrobat Aluminum 25" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,265.75
|
EA |
|
||
| 504913 | Softwheel Acrobat Aluminum 25" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$6,775.13
|
EA |
|
||
| 504949 | Softwheel Acrobat Aluminum 25" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,032.12
|
EA |
|
||
| 504788 | Softwheel Acrobat Magnesium 25" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504824 | Softwheel Acrobat Magnesium 25" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504932 | Softwheel Acrobat Magnesium 25" Stage 1 (85-99 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504968 | Softwheel Acrobat Magnesium 25" Stage 1 (85-99 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504789 | Softwheel Acrobat Magnesium 25" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504825 | Softwheel Acrobat Magnesium 25" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504933 | Softwheel Acrobat Magnesium 25" Stage 2 (100-130 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504969 | Softwheel Acrobat Magnesium 25" Stage 2 (100-130 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504790 | Softwheel Acrobat Magnesium 25" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,592.82
|
EA |
|
||
| 504826 | Softwheel Acrobat Magnesium 25" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,849.81
|
EA |
|
||
| 504934 | Softwheel Acrobat Magnesium 25" Stage 3 (131-158 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$7,359.19
|
EA |
|
||
| 504970 | Softwheel Acrobat Magnesium 25" Stage 3 (131-158 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,616.18
|
EA |
|
||
| 504791 | Softwheel Acrobat Magnesium 25" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) |
$7,592.82
|
EA |
|
||
| 504827 | Softwheel Acrobat Magnesium 25" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) |
$7,849.81
|
EA |
|
||
| 504935 | Softwheel Acrobat Magnesium 25" Stage 4 (159-185 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) |
$7,359.19
|
EA |
|
||
| 504971 | Softwheel Acrobat Magnesium 25" Stage 4 (159-185 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) |
$7,616.18
|
EA |
|
||
| 504792 | Softwheel Acrobat Magnesium 25" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504828 | Softwheel Acrobat Magnesium 25" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504936 | Softwheel Acrobat Magnesium 25" Stage 5 (186-218 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504972 | Softwheel Acrobat Magnesium 25" Stage 5 (186-218 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504793 | Softwheel Acrobat Magnesium 25" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504829 | Softwheel Acrobat Magnesium 25" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Schwalbe Marathon Tire (PAIR) | N/A | EA | Please Call | ||
| 504937 | Softwheel Acrobat Magnesium 25" Stage 6 (219-300 Lbs) w/ Aluminum Anodized HR & Sentinel Tire (PAIR) | N/A | EA | Please Call | ||
| 504973 | Softwheel Acrobat Magnesium 25" Stage 6 (219-300 Lbs) w/ Plastic Coated HR & Sentinel Tire (PAIR) | N/A | EA | Please Call |



